




Fuel surcharge
Current diesel surcharge: 5,0%
Current fuel surcharge: 18,0%
Two types of surcharge
KDZ Express applies two types of fuel surcharge:
• A diesel surcharge applies to Economy Express.
• A fuel surcharge (kerosene surcharge) applies to Priority Express.
Diesel surcharge
KDZ Express calculates the diesel surcharge every month based on the European Commission’s Oil Bulletin, using the table below. The price of diesel fuel, including levies, is used to calculate the diesel surcharge subject to a 1 month delay.
| Minimaal | Maximaal | Toeslag |
| € 0 | € 660 | 0,0% |
| € 660 | € 725 | 1,0% |
| € 725 | € 798 | 1,5% |
| € 798 | € 878 | 2,0% |
| € 878 | € 966 | 2,5% |
| € 966 | € 1062 | 3,0% |
| € 1062 | € 1168 | 3,5% |
| € 1168 | € 1285 | 4,0% |
| € 1285 | € 1414 | 4,5% |
| € 1414 | € 1555 | 5,0% |
| € 1555 | € 1711 | 5,5% |
| € 1711 | € 1822 | 6,0% |
Fuel surcharge (kerosene surcharge)
The fuel surcharge is based on the monthly average spot price for kerosene/aircraft fuel (Rotterdam ARA). Prices are shown in (USD) cents per US gallon. KDZ Express follows the average price subject to a 1 month delay. View the current price.
| Minimaal | Maximaal | Toeslag |
| $ 0,00 | $ 0,60 | 0,0% |
| $ 0,60 | $ 0,64 | 0,5% |
| $ 0,64 | $ 0,68 | 1,0% |
| $ 0,68 | $ 0,72 | 1,5% |
| $ 0,72 | $ 0,76 | 2,0% |
| $ 0,76 | $ 0,80 | 2,5% |
| $ 0,80 | $ 0,84 | 3,0% |
| $ 0,84 | $ 0,88 | 3,5% |
| $ 0,88 | $ 0,92 | 4,0% |
| $ 0,92 | $ 0,97 | 4,5% |
| $ 0,97 | $ 1,02 | 5,0% |
| $ 1,02 | $ 1,07 | 5,5% |
| $ 1,07 | $ 1,12 | 6,0% |
| $ 1,12 | $ 1,17 | 6,5% |
| $ 1,17 | $ 1,23 | 7,0% |
| $ 1,23 | $ 1,29 | 7,5% |
| $ 1,29 | $ 1,35 | 8,0% |
| $ 1,35 | $ 1,41 | 8,5% |
| $ 1,41 | $ 1,47 | 9,0% |
| $ 1,47 | $ 1,54 | 9,5% |
| $ 1,54 | $ 1,61 | 10,0% |
| $ 1,61 | $ 1,69 | 10,5% |
| $ 1,69 | $ 1,78 | 11,0% |
| $ 1,78 | $ 1,87 | 11,5% |
| $ 1,87 | $ 1,98 | 12,0% |
| $ 1,98 | $ 2,08 | 12,5% |
| $ 2,08 | $ 2,18 | 13,0% |
| $ 2,18 | $ 2,29 | 13,5% |
| $ 2,29 | $ 2,40 | 14,0% |
| $ 2,40 | $ 2,52 | 14,5% |
| $ 2,52 | $ 2,65 | 15,0% |
| $ 2,65 | $ 2,76 | 15,5% |
| $ 2,76 | $ 2,89 | 16,0% |
| $ 2,89 | $ 3,01 | 16,5% |
| $ 3,01 | $ 3,12 | 17,0% |
| $ 3,12 | $ 3,25 | 17,5% |
| $ 3,25 | $ 3,39 | 18,0% |
| $ 3,39 | $ 3,53 | 18,5% |
| $ 3,53 | $ 3,68 | 19,0% |
| $ 3,68 | $ 3,83 | 19,5% |
| $ 3,83 | $ 3,99 | 20,0% |

(Nederlands)